General Information | |
---|---|
Name | Samsung Galaxy A14 |
Brand | Samsung |
Model | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R |
Announced | 2023, February 28 |
Market Status | In Stock |
Official Price | ৳. 30,500 |
Unofficial Price | ৳. 25,500 |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Colors | Black, Dark Red, Silver, Green |
Platform Information | |
---|---|
Operating System (OS) | Android 13, One UI Core 5 |
Chipset | Mediatek MT6769 Helio G80 (12 nm) - Version A Exynos 850 (8 nm) - Version B |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
GPU | Mali-G52 MC2 |
Display Information | |
---|---|
Display Type | PLS LCD |
Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 13 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | |
Charging | 15W wired |
Weight | 201 g (7.09 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | |
2G Bands | HSPA, LTE |
Dimensions & Build Information | |
---|---|
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1 or 5.3, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 15W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Hello World