General Information | |
---|---|
Name | Samsung Galaxy A16 5G |
Brand | Samsung |
Model | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
Announced | 2024, October 07 |
Market Status | In Stock |
Official Price | ৳. 30,500 |
Unofficial Price | ৳. 25,500 |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Blue Black, Light Gray, Gold, Light Green |
Platform Information | |
---|---|
Operating System (OS) | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 |
Display Information | |
---|---|
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | 5000 mAh |
Capacity | |
Charging | 25W wired |
Weight | 200 g (7.05 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - International |
5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.3, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 25W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Hello World