| General Information | |
|---|---|
| Name | Samsung Galaxy S22 5G |
| Brand | Samsung |
| Model | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
| Announced | 2022, February 09 |
| Market Status | In Stock |
| Official Price | ৳. 30,500 |
| Unofficial Price | ৳. 25,500 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| Display Information | |
|---|---|
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Display Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Camera Features | LED flash, auto-HDR, panorama |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Ion 3700 mAh |
| Capacity | |
| Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Weight | 167 g / 168 g (mmWave) (5.89 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 2G Bands | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
| Weight | 167 g / 168 g (mmWave) (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Card Slot | No |
| Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Hello World