General Information | |
---|---|
Name | Samsung Galaxy S24 |
Brand | Samsung |
Model | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
Announced | 2024, January 17 |
Market Status | In Stock |
Official Price | ৳. 30,500 |
Unofficial Price | ৳. 25,500 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Platform Information | |
---|---|
Operating System (OS) | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Display Information | |
---|---|
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Selfie Camera Features | HDR, HDR10+ |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Ion 4000 mAh |
Capacity | |
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
Weight | 167 g or 168 g (5.89 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
2G Bands | HSPA, LTE (up to 7CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Weight | 167 g or 168 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Connectivity Information | |
---|---|
Bluetooth | 5.3, A2DP, LE |
Card Slot | No |
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Hello World