General Information | |
---|---|
Name | Samsung Galaxy Tab S9 FE+ |
Brand | Samsung |
Model | SM-X610, SM-X616B |
Announced | 2023, October 04 |
Market Status | In Stock |
Official Price | ৳. 30,500 |
Unofficial Price | ৳. 25,500 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Colors | Mint, Silver, Gray, Lavender |
Platform Information | |
---|---|
Operating System (OS) | Android 13, up to 4 major Android upgrades, One UI 6 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Display Information | |
---|---|
Display Type | IPS LCD, 90Hz |
Display Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 8 MP, (wide) 8 MP, (ultrawide) |
Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 12 MP, (ultrawide) |
Selfie Camera Video | Yes |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 10090 mAh |
Capacity | |
Charging | 45W wired, QC2.0 |
Weight | 627 g or 628 g (1.38 lb) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
2G Bands | HSPA, LTE (CA), 5G - cellular model only |
Dimensions & Build Information | |
---|---|
Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
Weight | 627 g or 628 g (1.38 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSIM (cellular model only) |
Connectivity Information | |
---|---|
Bluetooth | 5.3, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 45W wired, QC2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Hello World