General Information | |
---|---|
Name | Xiaomi 11T |
Brand | Xiaomi |
Model | 21081111RG |
Announced | 2021, September 15 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Meteorite Gray, Moonlight White, Celestial Blue |
Platform Information | |
---|---|
Operating System (OS) | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Display Information | |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
Rear Camera Information | |
---|---|
Main Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 67W wired, 100% in 36 min |
Weight | 203 g (7.16 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Card Slot | No |
Charging | 67W wired, 100% in 36 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World