General Information | |
---|---|
Name | Xiaomi 12 Lite |
Brand | Xiaomi |
Model | 2203129G |
Announced | 2022, July 09 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Black, Lite Green, Lite Pink |
Platform Information | |
---|---|
Operating System (OS) | Android 12, upgradable to Android 14, HyperOS |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Display Information | |
---|---|
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps, 720p@120fps |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 4300 mAh |
Capacity | not specified |
Charging | 67W wired, PD3.0, QC4, 50% in 13 min |
Weight | 173 g (6.10 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 159.3 x 73.7 x 7.3 mm (6.27 x 2.90 x 0.29 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Card Slot | No |
Charging | 67W wired, PD3.0, QC4, 50% in 13 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with dual speakers |
Mm jack 35 | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World