| General Information | |
|---|---|
| Name | Xiaomi 12T |
| Brand | Xiaomi |
| Model | 22071212AG |
| Announced | 2022, October 04 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Colors | Black, Silver, Blue |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, upgradable to Android 14, MIUI 14 |
| Chipset | Mediatek Dimensity 8100 Ultra (5 nm) |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, HDR |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30/60fps, HDR |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 120W wired, 100% in 19 min |
| Weight | 202 g (7.13 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
| Weight | 202 g (7.13 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Card Slot | No |
| Charging | 120W wired, 100% in 19 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World