General Information | |
---|---|
Name | Xiaomi 13 Lite |
Brand | Xiaomi |
Model | |
Announced | 2023, February 26 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Black, Lite Blue, Lite Pink |
Platform Information | |
---|---|
Operating System (OS) | Android 12, MIUI 14 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
Display Information | |
---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 32 MP, f/2.4, 100? (ultrawide), 1/2.74", 0.8µm 8 MP, f/2.3, (depth) |
Selfie Camera Features | Dual-LED flash, HDR |
Selfie Camera Video | 1080p@30/60fps |
Memory Information | |
---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 4500 mAh |
Capacity | not specified |
Charging | 67W wired, 100% in 40 min |
Weight | 171 g (6.03 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2, A2DP, LE |
Card Slot | No |
Charging | 67W wired, 100% in 40 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World