| General Information | |
|---|---|
| Name | Xiaomi 13 Pro |
| Brand | Xiaomi |
| Model | 2210132G, 2210132C |
| Announced | 2022, December 11 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Display Information | |
|---|---|
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Rear Camera Information | |
|---|---|
| Main Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ?), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115? (ultrawide), AF |
| Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4820 mAh |
| Capacity | not specified |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 36 min 10W reverse wireless |
| Weight | 210 g or 229 g (7.41 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
| Weight | 210 g or 229 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, aptX HD, aptX Adaptive |
| Card Slot | No |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 36 min 10W reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
Hello World