| General Information | |
|---|---|
| Name | Xiaomi 14 |
| Brand | Xiaomi |
| Model | 23127PN0CC, 23127PN0CG |
| Announced | 2023, October 26 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Colors | Black, White, Jade Green, Pink |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 14, upgradable to Android 15, up to 4 major Android upgrades, HyperOS 1.1 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Display Information | |
|---|---|
| Display Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
| Display Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ?), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115? (ultrawide) |
| Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Memory Information | |
|---|---|
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4610 mAh |
| Capacity | not specified |
| Charging | 90W wired, PD3.0, QC4, 100% in 31 min 50W wireless, 100% in 46 min 10W reverse wireless |
| Weight | 188 g or 193 g (6.63 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
| Weight | 188 g or 193 g (6.63 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Card Slot | No |
| Charging | 90W wired, PD3.0, QC4, 100% in 31 min 50W wireless, 100% in 46 min 10W reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
Hello World