| General Information | |
|---|---|
| Name | Xiaomi 14 Pro |
| Brand | Xiaomi |
| Model | 23116PN5BC |
| Announced | 2023, October 26 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Colors | Black, Silver, Titanium, Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Display Information | |
|---|---|
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Shatterproof glass |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ?), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115? (ultrawide), AF |
| Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Memory Information | |
|---|---|
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4880 mAh |
| Capacity | not specified |
| Charging | 120W wired, PD3.0, QC4, 100% in 18 min 50W wireless, 100% in 40 min 10W reverse wireless |
| Weight | 223 g or 230 g (7.87 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 161.4 x 75.3 x 8.5 mm |
| Weight | 223 g or 230 g (7.87 oz) |
| Build | Glass front, aluminum frame or titanium frame, glass back |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Card Slot | No |
| Charging | 120W wired, PD3.0, QC4, 100% in 18 min 50W wireless, 100% in 40 min 10W reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
Hello World