General Information | |
---|---|
Name | Xiaomi Black Shark 3 Pro |
Brand | Xiaomi |
Model | SHARK MBU-A0, SHARK MBU-H0 |
Announced | 2020, March 03 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Colors | Phantom Black, Armor Gray |
Platform Information | |
---|---|
Operating System (OS) | Android 10 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Display Information | |
---|---|
Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Display Size | 7.1 inches, 123.7 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 65W wired, 100% in 38 min 18W magnetic wireless |
Weight | 253 g (8.92 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Bands | 41, 78, 79 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) |
Weight | 253 g (8.92 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
Card Slot | No |
Charging | 65W wired, 100% in 38 min 18W magnetic wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World