General Information | |
---|---|
Name | Xiaomi Mi 10 Youth 5G |
Brand | Xiaomi |
Model | M2002J9E |
Announced | 2020, April 27 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Blue, White, Black, Green, Orange/Peach |
Platform Information | |
---|---|
Operating System (OS) | Android 10, MIUI 11 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Display Information | |
---|---|
Display Type | Super AMOLED, HDR10+, 430 nits (typ) |
Display Size | 6.57 inches, 104.2 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.2, 15mm, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps, 720p@120fps |
Memory Information | |
---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 4160 mAh |
Capacity | not specified |
Charging | 20W wired, PD3.0, QC4 |
Weight | 192 g (6.77 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 41, 78, 79 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
Card Slot | No |
Charging | 20W wired, PD3.0, QC4 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World