General Information | |
---|---|
Name | Xiaomi Mi 10S |
Brand | Xiaomi |
Model | M2102J2SC |
Announced | 2021, March 10 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Colors | Titanium Black, Ice Blue, Pearl White |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Display Information | |
---|---|
Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) |
Display Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, (wide), 1/3.4", 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps, 720p@120fps |
Memory Information | |
---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 4780 mAh |
Capacity | not specified |
Charging | 33W wired, PD3.0, QC4, 100% in 56 min 30W wireless, 100% in 69 min 10W reverse wireless |
Weight | 208 g (7.34 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Card Slot | No |
Charging | 33W wired, PD3.0, QC4, 100% in 56 min 30W wireless, 100% in 69 min 10W reverse wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Hello World