| General Information | |
|---|---|
| Name | Xiaomi Mi 11 Pro |
| Brand | Xiaomi |
| Model | M2102K1AC |
| Announced | 2021, March 29 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Colors | Black, Green, Purple |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, MIUI 12.5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) |
| Display Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, dual pixel PDAF, OIS 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.4, 16mm, 123? (ultrawide) |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, QC4, 100% in 36 min 67W wireless, 100% in 39 min 10W reverse wireless |
| Weight | 208 g (7.34 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China |
| 5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 164.3 x 74.6 x 8.5 mm (6.47 x 2.94 x 0.33 in) |
| Weight | 208 g (7.34 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Card Slot | No |
| Charging | 67W wired, PD3.0, QC4, 100% in 36 min 67W wireless, 100% in 39 min 10W reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World