General Information | |
---|---|
Name | Xiaomi Mi 11X |
Brand | Xiaomi |
Model | M2012K11AI |
Announced | 2021, April 23 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Colors | Celestial Silver, Lunar White, Cosmic Black |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Display Information | |
---|---|
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps, 720p@120fps |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 4520 mAh |
Capacity | not specified |
Charging | 33W wired, PD3.0, QC3 100% in 52 min |
Weight | 196 g (6.91 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 |
5G Bands | 77, 78 Sub6 |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE |
Card Slot | No |
Charging | 33W wired, PD3.0, QC3 100% in 52 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World