General Information | |
---|---|
Name | Xiaomi Mi 6 |
Brand | Xiaomi |
Model | MCE16 |
Announced | 2017, April |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Colors | Ceramic Black, Black, Blue, White |
Platform Information | |
---|---|
Operating System (OS) | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), MIUI 8 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Display Information | |
---|---|
Display Type | IPS LCD |
Display Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Protection | Corning Gorilla Glass 4 |
Rear Camera Information | |
---|---|
Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.9", 1.25µm, PDAF, 4-axis OIS 12 MP, f/2.6, 52mm (telephoto), 1.0µm, AF, 2x optical zoom |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 8 MP |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 3350 mAh, non-removable |
Capacity | not specified |
Charging | 18W wired, QC3 |
Weight | 168 g / 182 g (Ceramic) (5.93 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
5G Bands | |
2G Bands | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Dimensions & Build Information | |
---|---|
Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 168 g / 182 g (Ceramic) (5.93 oz) |
Build | Glass front (Gorilla Glass 4), glass back, stainless steel frame |
SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Card Slot | No |
Charging | 18W wired, QC3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Hello World