General Information | |
---|---|
Name | Xiaomi Mi A2 (Mi 6X) |
Brand | Xiaomi |
Model | M1804D2SG, M1804D2SI, Mi A2, Mi 6X |
Announced | 2018, July 24 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
Colors | Black, Gold, Blue, Red, Rose Gold |
Platform Information | |
---|---|
Operating System (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Display Information | |
---|---|
Display Type | IPS LCD |
Display Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
Selfie Camera Features | LED flash, HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 3000 mAh, non-removable |
Capacity | not specified |
Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) |
Weight | 166 g (5.86 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
5G Bands | |
2G Bands | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Dimensions & Build Information | |
---|---|
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Card Slot | No |
Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World