| General Information | |
|---|---|
| Name | Xiaomi Mi CC9e |
| Brand | Xiaomi |
| Model | |
| Announced | 2019, July |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Colors | Black, Blue, White |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 9.0 (Pie), MIUI 10 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Display Information | |
|---|---|
| Display Type | Super AMOLED |
| Display Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4030 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired |
| Weight | 173.8 g (6.14 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE (2CA) 450/50 Mbps |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
| Weight | 173.8 g (6.14 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 18W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World