| General Information | |
|---|---|
| Name | Xiaomi Mi Max 3 |
| Brand | Xiaomi |
| Model | M1804E4A |
| Announced | 2018, July |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| Colors | Black, Champagne Gold, Blue |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) |
| Protection | To be confirmed |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Ion 5500 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired, QC3 |
| Weight | 221 g (7.80 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 18W wired, QC3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World