General Information | |
---|---|
Name | Xiaomi Mi Mix 3 |
Brand | Xiaomi |
Model | M1810E5A |
Announced | 2018, October |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM |
Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
Platform Information | |
---|---|
Operating System (OS) | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Display Information | |
---|---|
Display Type | Super AMOLED, HDR |
Display Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
Selfie Camera Information | |
---|---|
Selfie Camera | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm Manual pop-up 2 MP, depth sensor |
Selfie Camera Features | LED flash, HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 3200 mAh, non-removable |
Capacity | not specified |
Charging | 18W wired, QC4 10W wireless |
Weight | 218 g (7.69 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global |
5G Bands | |
2G Bands | HSPA, LTE |
Dimensions & Build Information | |
---|---|
Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front, ceramic back, aluminum frame (7000 series) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
Card Slot | No |
Charging | 18W wired, QC4 10W wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
Hello World