General Information | |
---|---|
Name | Xiaomi Mi Mix Fold |
Brand | Xiaomi |
Model | M2011J18C |
Announced | 2021, March |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Colors | Black, Ceramic |
Platform Information | |
---|---|
Operating System (OS) | Android 10, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Display Information | |
---|---|
Display Type | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) |
Display Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom 13 MP, f/2.4, 123? (ultrawide), 1.12µm |
Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, (wide) |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps, 720p@120fps |
Memory Information | |
---|---|
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 5020 mAh |
Capacity | not specified |
Charging | 67W wired, PD3.0, QC4, 100% in 37 min |
Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
2G Bands | HSPA, LTE (CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm |
Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) |
Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Card Slot | No |
Charging | 67W wired, PD3.0, QC4, 100% in 37 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Mm jack 35 | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Hello World