| General Information | |
|---|---|
| Name | Xiaomi Mi Note 10 Lite |
| Brand | Xiaomi |
| Model | M2002F4LG, M1910F4G |
| Announced | 2020, April 30 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Colors | Midnight Black, Glacier White, Nebula Purple |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 10, upgradable to Android 11, MIUI 12.5 E |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Display Information | |
|---|---|
| Display Type | AMOLED, HDR10, 430 nits (typ) |
| Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Camera Features | Laser AF, Quad-LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5260 mAh |
| Capacity | not specified |
| Charging | 30W wired |
| Weight | 204 g (7.20 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| Card Slot | No |
| Charging | 30W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World