| General Information | |
|---|---|
| Name | Xiaomi Mi Note 3 |
| Brand | Xiaomi |
| Model | MCE8 |
| Announced | 2017, September |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM |
| Colors | Black, Blue |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 7.1 (Nougat), upgradable to Android 9, MIUI 12 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/1.8, 27mm (wide), PDAF, 4-axis OIS 12 MP, f/2.6, 52mm (telephoto), AF, 2x optical zoom |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K@30fps, 720p@120fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Ion 3500 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired, QC3 |
| Weight | 163 g (5.75 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| Build | Glass front (Gorilla Glass 4), glass back, aluminum frame |
| SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | No |
| Charging | 18W wired, QC3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Hello World