| General Information | |
|---|---|
| Name | Xiaomi Pad 5 Pro |
| Brand | Xiaomi |
| Model | M2105K81AC, M2105K81C |
| Announced | 2021, August 10 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Colors | Black, White |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, upgradable to Android 13, MIUI 14 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
| Display Size | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
| Rear Camera Information | |
|---|---|
| Main Camera | 5G model: 50 MP, 1/2.5", 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) |
| Camera Features | Dual-LED flash, panorama, HDR |
| Video Recording | 4K@30fps, 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.0 |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 8600 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, QC4 |
| Weight | 515 g (1.14 lb) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 19, 34, 38, 39, 40, 41, 42 |
| 5G Bands | 1, 3, 28, 41, 77, 78 Sub6 |
| 2G Bands | HSPA, LTE (CA), 5G - cellular model only |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
| Weight | 515 g (1.14 lb) |
| Build | Glass front, aluminum frame, plastic back |
| SIM | Nano-SIM (cellular model only) |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Card Slot | No |
| Charging | 67W wired, PD3.0, QC4 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (8 speakers) |
| Mm jack 35 | No |
| Sensors | Accelerometer, gyro, proximity, compass |
Hello World