| General Information | |
|---|---|
| Name | Xiaomi Poco C40 |
| Brand | Xiaomi |
| Model | 220333QPG |
| Announced | 2022, June 06 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| Colors | Power Black, Coral Green, Poco Yellow |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, MIUI 13 for POCO |
| Chipset | JLQ JR510 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 400 nits |
| Display Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Protection | Corning Gorilla Glass |
| Rear Camera Information | |
|---|---|
| Main Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 5 MP, f/2.2 |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 6000 mAh |
| Capacity | not specified |
| Charging | 18W wired |
| Weight | 204 g (7.20 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
| Weight | 204 g (7.20 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC |
| Charging | 18W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Hello World