| General Information | |
|---|---|
| Name | Xiaomi Poco C61 |
| Brand | Xiaomi |
| Model | 2312BPC51H |
| Announced | 2024, March 26 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Colors | Black, Blue, Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 14, MIUI |
| Chipset | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 90Hz, 500 nits |
| Display Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
| Camera Features | Dual-LED flash, HDR |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 5 MP |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 10W wired |
| Weight | 199 g (7.05 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
| Weight | 199 g (7.05 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 10W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
Hello World