| General Information | |
|---|---|
| Name | Xiaomi Poco F5 Pro |
| Brand | Xiaomi |
| Model | 23013PC75G |
| Announced | 2023, May 09 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Colors | Black, White |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13, upgradable to Android 14, MIUI for POCO |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30/60fps |
| Memory Information | |
|---|---|
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5160 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, QC3+, 50% in 15 min 30W wireless, 50% in 32 min |
| Weight | 204 g (7.20 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| 2G Bands | HSPA, LTE (CA), 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Card Slot | No |
| Charging | 67W wired, PD3.0, QC3+, 50% in 15 min 30W wireless, 50% in 32 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World