| General Information | |
|---|---|
| Name | Xiaomi Poco M2 Pro |
| Brand | Xiaomi |
| Model | |
| Announced | 2020, July 07 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Colors | Out Of The Blue, Green and Greener, Two Shades of Black |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, HDR10, 450 nits (typ) |
| Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30/120fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 33W wired |
| Weight | 209 g (7.37 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 33W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World