| General Information | |
|---|---|
| Name | Xiaomi Poco M4 5G (India) |
| Brand | Xiaomi |
| Model | MZB0BRZIN, 22041219PI |
| Announced | 2022, April 29 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| Colors | Gray, Silver, Blue |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, MIUI 13 |
| Chipset | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.58 inches, 104.0 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.4, (wide), 1.0µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 18W wired |
| Weight | 200 g (7.05 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 18W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Hello World