General Information | |
---|---|
Name | Xiaomi Poco M4 Pro |
Brand | Xiaomi |
Model | MZB0B5VIN, 2201117PI, 2201117PG |
Announced | 2022, February 28 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Power Black, Cool Blue, Poco Yellow |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 13 for POCO |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display Information | |
---|---|
Display Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Display Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
Rear Camera Information | |
---|---|
Main Camera | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 33W wired, PD3.0, QC3, 100% in 58 min |
Weight | 179.5 g (6.31 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Bands | |
2G Bands | HSPA, LTE (CA) |
Dimensions & Build Information | |
---|---|
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179.5 g (6.31 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 33W wired, PD3.0, QC3, 100% in 58 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Hello World