| General Information | |
|---|---|
| Name | Xiaomi Poco M6 Pro |
| Brand | Xiaomi |
| Model | 2312FPCA6G |
| Announced | 2024, January 11 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 256GB 8GB RAM, 512GB 12GB RAM |
| Colors | Black, Blue, Purple |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
| Chipset | Mediatek Helio G99 Ultra |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30/60fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide) |
| Selfie Camera Video | 1080p@30/60fps |
| Memory Information | |
|---|---|
| Internal Memory | 256GB 8GB RAM, 512GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | 5000 mAh |
| Capacity | not specified |
| Charging | 67W wired, 100% in 44 min |
| Weight | 179 g (6.31 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 67W wired, 100% in 44 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with dual speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World