General Information | |
---|---|
Name | Xiaomi Poco X3 Pro |
Brand | Xiaomi |
Model | M2102J20SG, M2102J20SI |
Announced | 2021, March 22 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Colors | Phantom Black, Frost Blue, Metal Bronze |
Platform Information | |
---|---|
Operating System (OS) | Android 11, upgradable to Android 12, MIUI 13 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Display Information | |
---|---|
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5160 mAh |
Capacity | not specified |
Charging | 33W wired, 59% in 30 min, 100% in 59 min |
Weight | 215 g (7.58 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Bands | |
2G Bands | HSPA, LTE (CA) |
Dimensions & Build Information | |
---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), plastic back |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 33W wired, 59% in 30 min, 100% in 59 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World