| General Information | |
|---|---|
| Name | Xiaomi Poco X5 |
| Brand | Xiaomi |
| Model | 22111317PG, 22111317PI |
| Announced | 2023, February 06 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM |
| Colors | Jaguar Black, Wildcat Blue, Supernova Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, MIUI 13 for POCO |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Display Information | |
|---|---|
| Display Type | Super AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 13 MP, f/2.5, (wide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 33W wired, 100% in 60 min |
| Weight | 189 g (6.67 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
| 2G Bands | HSPA, LTE (CA), 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
| Weight | 189 g (6.67 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 33W wired, 100% in 60 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World