General Information | |
---|---|
Name | Xiaomi Poco X5 Pro |
Brand | Xiaomi |
Model | 22101320G, 22101320I |
Announced | 2023, February 06 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM |
Colors | Astral Black, Horizon Blue, Poco Yellow |
Platform Information | |
---|---|
Operating System (OS) | Android 12, upgradable to Android 13, MIUI 14 for POCO |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Display Information | |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Display Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Memory Information | |
---|---|
Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 67W wired, PD3.0, QC4, 100% in 45 min 5W reverse wired |
Weight | 181 g (6.38 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
2G Bands | HSPA, LTE (CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2 (Intl), 5.1 (India), A2DP, LE |
Card Slot | No |
Charging | 67W wired, PD3.0, QC4, 100% in 45 min 5W reverse wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band - India |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World