| General Information | |
|---|---|
| Name | Xiaomi Poco X6 Neo |
| Brand | Xiaomi |
| Model | MZB0GGWIN, 2312FRAFDI |
| Announced | 2024, March 13 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM |
| Colors | Astral Black, Horizon Blue, Martian Orange |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, (wide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 33W wired |
| Weight | 175 g (6.17 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 33W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World