General Information | |
---|---|
Name | Xiaomi Poco X6 Pro |
Brand | Xiaomi |
Model | 2311DRK48G, 2311DRK48I |
Announced | 2024, January 11 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Colors | Black, Yellow, Gray |
Platform Information | |
---|---|
Operating System (OS) | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Display Information | |
---|---|
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Memory Information | |
---|---|
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | 5000 mAh |
Capacity | not specified |
Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min |
Weight | 186 g or 190 g (6.56 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD |
Card Slot | No |
Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with dual speakers |
Mm jack 35 | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World