| General Information | |
|---|---|
| Name | Xiaomi Pocophone F1 |
| Brand | Xiaomi |
| Model | M1805E10A, POCO F1 |
| Announced | 2018, August 22 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4000 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired, QC3 |
| Weight | 182 g (6.42 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
| Weight | 182 g (6.42 oz) |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 18W wired, QC3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World