| General Information | |
|---|---|
| Name | Xiaomi Redmi 10 Prime |
| Brand | Xiaomi |
| Model | 21061119BI |
| Announced | 2021, September 03 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| Colors | Astral White, Bifrost Blue, Phantom Black |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, MIUI 12.5 |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Display Information | |
|---|---|
| Display Type | LCD, 90Hz |
| Display Size | 6.5 inches, 102.0 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 6000 mAh |
| Capacity | not specified |
| Charging | 18W wired 9W reverse wired |
| Weight | 192 g (6.77 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE (CA) |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 162 x 75.6 x 9.6 mm (6.38 x 2.98 x 0.38 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 18W wired 9W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Hello World