| General Information | |
|---|---|
| Name | Xiaomi Redmi 10C |
| Brand | Xiaomi |
| Model | 220333QAG, 220333QBI, 220333QNY, 220333QL |
| Announced | 2022, March 21 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| Colors | Graphite Gray, Ocean Blue, Mint Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Protection | Corning Gorilla Glass |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 5 MP, f/2.2 |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 18W wired |
| Weight | 190 g (6.70 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 18W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Hello World