General Information | |
---|---|
Name | Xiaomi Redmi 10X 5G |
Brand | Xiaomi |
Model | |
Announced | 2020, May 26 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Blue, Gold, Pink/Blue |
Platform Information | |
---|---|
Operating System (OS) | Android 10, MIUI 11 |
Chipset | Mediatek Dimensity 820 (7 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
Display Information | |
---|---|
Display Type | AMOLED, HDR10+, 600 nits (typ) |
Display Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps, 720p@960fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.3, (wide), 1/3.06", 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 4520 mAh |
Capacity | not specified |
Charging | 22.5W wired |
Weight | 205 g (7.23 oz) |
Network Information | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 22.5W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World