| General Information | |
|---|---|
| Name | Xiaomi Redmi 12 |
| Brand | Xiaomi |
| Model | 23053RN02A, 23053RN02Y, 23053RN02I, 23053RN02L, 23077RABDC |
| Announced | 2023, June 15 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 90Hz, 550 nits (peak) |
| Display Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Rear Camera Information | |
|---|---|
| Main Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (macro) |
| Camera Features | LED flash, HDR |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.1, (wide) |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 18W wired, PD |
| Weight | 198.5 g (7.02 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front, plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 18W wired, PD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
Hello World