General Information | |
---|---|
Name | Xiaomi Redmi 13C 5G |
Brand | Xiaomi |
Model | 23124RN87G, 23124RN87I, 23124RN87C |
Announced | 2023, December 06 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Colors | Starry Black, Twilight Blue, Starry Silver, Starlight Black, Startrail Green, Startrail Silver |
Platform Information | |
---|---|
Operating System (OS) | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display Information | |
---|---|
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~83.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Protection | Corning Gorilla Glass 3 |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76", 1.12µm, PDAF Auxiliary lens |
Camera Features | LED flash, HDR |
Video Recording | 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 5 MP, f/2.2, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | 5000 mAh |
Capacity | not specified |
Charging | 18W wired, PD |
Weight | 192 g or 195 g (6.77 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 168.1 x 77.9 x 8.2 mm (6.62 x 3.07 x 0.32 in) |
Weight | 192 g or 195 g (6.77 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.3, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 18W wired, PD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Hello World