| General Information | |
|---|---|
| Name | Xiaomi Redmi 8 |
| Brand | Xiaomi |
| Model | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH |
| Announced | 2019, October 09 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM |
| Colors | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 400 nits (typ) |
| Display Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 2 MP, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired |
| Weight | 188 g (6.63 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 18W wired |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Hello World