| General Information | |
|---|---|
| Name | Xiaomi Redmi 9T |
| Brand | Xiaomi |
| Model | J19S, M2010J19SG, M2010J19SY |
| Announced | 2021, January 08 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 10, MIUI 12 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Display Information | |
|---|---|
| Display Type | IPS LCD, 400 nits (typ) |
| Display Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 6000 mAh |
| Capacity | not specified |
| Charging | 18W wired 2.5W reverse wired |
| Weight | 198 g (6.98 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC (dedicated slot) |
| Charging | 18W wired 2.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Hello World