| General Information | |
|---|---|
| Name | Xiaomi Redmi K20 Pro Premium |
| Brand | Xiaomi |
| Model | |
| Announced | 2019, September |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 10, MIUI 11 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Display Information | |
|---|---|
| Display Type | Super AMOLED, HDR10 |
| Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
| Camera Features | Laser AF, Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4000 mAh, non-removable |
| Capacity | not specified |
| Charging | 27W wired, QC4 |
| Weight | 191 g (6.74 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Card Slot | No |
| Charging | 27W wired, QC4 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Hello World