| General Information | |
|---|---|
| Name | Xiaomi Redmi K40S |
| Brand | Xiaomi |
| Model | |
| Announced | 2022, March 17 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Colors | Black, Gray, Blue, Green |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, MIUI 13 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, 119? (ultrawide) 2 MP, f/2.4, (macro) |
| Camera Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 20 MP, (wide) |
| Selfie Camera Video | 1080p@30/120fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4500 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, QC3, 100% in 38 min |
| Weight | 195 g (6.88 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| 2G Bands | HSPA, LTE, 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Card Slot | No |
| Charging | 67W wired, PD3.0, QC3, 100% in 38 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World