| General Information | |
|---|---|
| Name | Xiaomi Redmi K50i |
| Brand | Xiaomi |
| Model | 22041216I |
| Announced | 2022, July 20 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Colors | Phantom Blue, Stealth Black, Quick Silver |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 12, upgradable to Android 13, MIUI 14 |
| Chipset | Mediatek Dimensity 8100 (5 nm) |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Display Information | |
|---|---|
| Display Type | FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
| Display Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~407 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120?, (ultrawide) 2 MP, f/2.4, (macro) |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide) |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5080 mAh |
| Capacity | not specified |
| Charging | 67W wired, 50% in 15 min, 100% in 46 min |
| Weight | 200 g (7.05 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| 2G Bands | HSPA, LTE (CA), 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Card Slot | No |
| Charging | 67W wired, 50% in 15 min, 100% in 46 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Hello World