General Information | |
---|---|
Name | Xiaomi Redmi Note 10T 5G |
Brand | Xiaomi |
Model | M2103K19I, M2103K19Y |
Announced | 2021, July 20 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 12 |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display Information | |
---|---|
Display Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
Display Size | 6.5 inches, 102.0 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 8 MP, f/2.0, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 18W wired |
Weight | 190 g (6.70 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 40, 41 |
5G Bands | 1, 3, 40, 77, 78 SA/NSA |
2G Bands | HSPA, LTE (CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 161.8 x 75.4 x 8.9 mm (6.37 x 2.97 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 18W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World